Size Charts

Measurements

Women

  Size
Range
Chest/Bust Waist Hips
X Small 0-2 30"-32" 23"-25" 33"-35"
Small 4-6 33"-35" 26"-28" 36"-38"
Medium 8-10 36"-38" 29"-31" 39"-41"
Large 12-14 39"-41" 32"-34" 42"-44"
X Large 16-18 42"-44" 35"-37" 45"-47"
XX Large 20-22 45"-47" 38"-40" 48"-50"

Men

  Chest Waist
Small 34"-36" 28"-30"
Medium 38"-40" 32"-34"
Large 42"-44" 36"-38"
X Large 46"-48" 40"-42"

Kids & Toddlers

  Height Weight Chest Waist Hips
2T 31"-34" 27-31 LB 20½" 21" 21"
3T 35"-39" 32-36 LB 21½" 21½" 22"
4 37"-40" 33-40 LB 22½" 22" 23"
6 45"-46" 48-53 LB 24½" 23" 26"
8 50½"-53½" 59-68 LB 27" 24" 28"
10 53½"-56½" 70-86 LB 28½" 25" 29¾"
12 55½"-58½" 73-99 LB 30" 30" 31½"

Pets

Small Up to 20 lbs
Large 21-55 lbs

Need Help?

Still not sure what you need? Our Expert Stylists can help you find the perfect size. Email customerservice@soma.com or call 1-866-768-7662.