Size Charts

Measurements

Boys and Girls

  Height Weight Chest Waist Hips
2T 31"-34" 27-31 LB 20½" 21" 21"
3T 35"-39" 32-36 LB 21½" 21½" 22"
4 37"-40" 33-40 LB 22½" 22" 23"
6 45"-46" 48-53 LB 24½" 23" 26"
8 50½"-53½" 59-68 LB 27" 24" 27½"
10 53½"-56½" 70-86 LB 28½" 25" 29"
12 55½"-58½" 73-99 LB 30" 26" 30"

Need Help?

Still not sure what you need? Our Expert Stylists can help you find the perfect size. Email customerservice@soma.com or call 1-866-768-7662.